Send Message
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Products / Service | Rack Battery , Solar inverter , Lifepo4 bhatiri , Solar controller , PowerWall Battery , Yakachena Sine Wave Inverter |
---|---|
Incoterm | FOB,CFR,CIF,EXW,CIP |
Terms of Payment | L/C,T/T,Paypal,Western Union |
Avhareji Yeutungamiri Nguva | Off season lead time :Within 15 workday |
Annual Sales Volume (Mamiyoni US $) | Above US$100 Million |
Tumira Pakati | 81% - 90% |
---|---|
Main Markets | Africa , Americas , Asia , Caribbean , East Europe , Europe , Middle East , North Europe , Oceania , West Europe , Worldwide |
Nearest Port | Shenzhen |
Imba yekutengesa uye yekutsvaga |
Kudzingwa kunze nesangano |
Nha. Yokugadzira Lines | 5 |
---|---|
Kwete yeC QC Staff | Fewer than 5 People |
OEM Services Rwakapiwa | YES |
Factory Size (Sq.meters) | 3,000-5,000 square meters |
Subscribe Our Newsletter
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Zadza rumwe ruzivo kuti ugone kuwirirana newe nekukurumidza
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri