Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Product Description
Kupa Kugona & Kuwedzera Ruzivo
Packaging: 1PC / carton, maererano nezvinodiwa nevatengi.
Kupa Mazano: 10000 Piece/Pieces per Month
Mutero Wechibharo: Western Union,L/C,D/P,D/A,T/T,Paypal,MoneyGram
Kavha & Dhirivhari
Easun Factory Powerwall 51.200 200K 10AH 101.2V 200KWH Lierpopo4 Imba Bhatiri Solar Solise Solise Kuchengetedza Bay 1019Ah 5KWH Power Wall Lithim Battery1
Product Description
Model | 100AH | 200AH | |
Nominal Voltage | 51.2V | 51.2V | |
Nominal Capacity | 100AH | 200AH | |
Effciency | ≥96% | ≥96% | |
lnner Resistance | 10mΩ | 7mΩ | |
Cell Type | LiFePO4 | LiFePO4 | |
Charge Voltage | 58.4V | 58.4V | |
Standard Charging Current | 20A | 40A | |
Max.Continuous Charging Current | 100A | 100A | |
Standard Discharge Current | 20A | 40A | |
Continuous Discharge Current | 100A | 100A | |
Peak Discharge Current | 200A(3S) | ||
Discharge Cut-off Voltage | 42V | ||
Charge Temperature Range | 0~60°C | ||
Discharge Temperature Range | -10°C~65°C | ||
Storage Temperature Range | -5~40°C | ||
Storaqe Humidity | 65±20%HR | ||
Size(LxWxH) | 440×170×560mm | 440×206×670mm | |
Package Size (L×W×H) | 625×520×335mm | 750×520×385mm | |
Shell Material | SPCC | ||
Net Weight | 42kg | 76kg | |
Gross Weight | 53kg | 91kg | |
Package Method | 1pcs per carton | ||
Cycle Life | ≥6000 times | ||
Self Discharge | 2% per month | ||
SOC Indication | LED Light& LCD Screen | ||
Communication Protocol | RS485/CAN |
The file is encrypted. Please fill in the following information to continue accessing it
Zvinopisa zvigadzirwa
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri
Zadza rumwe ruzivo kuti ugone kuwirirana newe nekukurumidza
Chirevo chekuvanzika: Kuvanzika kwako kwakakosha kwazvo kwatiri